Home » Academic Calendar
DATE | DAYS | PARTICULARS | NO.OF DAYS |
---|---|---|---|
1 | FRIDAY | PUDUCHERRY-LIBERATION DAY HOLIDAY | - |
2 | SATURADAY | HOLIDAY | - |
3 | SUNDAY | HOLIDAY | - |
4 | MONDAY | SCHOOL REOPEN-REGULAR CLASSES | 1 |
5 | TUESDAY | 2 | |
6 | WEDNESDAY | 3 | |
7 | THURSDAY | NATIONAL CANCER AWARNESS DAY | 4 |
8 | FRIDAY | LAST DAY FOR TERM 2 FEE PAYMENT | 5 |
9 | SATURADAY | SCIENCE DAY CELEBERATION | 6 |
10 | SUNDAY | WORLD SCIENCE DAY FOR PEACE & DEVELOPMENT - HOLIDAY | - |
11 | MONDAY | NATIONAL EDUCATION DAY | 7 |
12 | TUESDAY | 8 | |
13 | WEDNESDAY | 9 | |
14 | THURSDAY | 2nd MID TERM-EXAM BEGINS CHILDREN'S DAY CELEBERATION | 10 |
15 | FRIDAY | PERIODIC ASSESSMENT 2 BEGINS | 11 |
16 | SATURDAY | PERIODIC ASSESSMENT 2 | 12 |
17 | SUNDAY | HOLIDAY | - |
18 | MONDAY | PERIODIC ASSESSMENT 2 | 13 |
19 | TUESDAY | PERIODIC ASSESSMENT 2 | 14 |
20 | WEDNESDAY | 2nd MID-TERM ENDS | 15 |
21 | THURSDAY | 16 | |
22 | FRIDAY | 17 | |
23 | SATURDAY | OPEN MEET FOR PERIODIC ASSESSMENT 2 PARENT TEACHERS MEETING | 18 |
24 | SUNDAY | HOLIDAY | - |
25 | MONDAY | 19 | |
26 | TUESDAY | CONSTITUTION DAY | 20 |
27 | WEDNESAY | 21 | |
28 | THURSDAY | STORY TELLING COMPETITION - (FOR KG) | 22 |
29 | FRIDAY | KG - EXPERIMENTAL LEARNING DAY | 23 |
30 | SATURDAY | HADWRITING COMPETITION (I-IX) | 24 |
Total Working Days | 24 | ||
TOTAL NUMBER OF WORKING DAYS FOR ACDEMIC YEAR ( 2023-2024) | 248 |
Connect Us on Whatsapp